Wednesday, 17th of November, 2021
CET - PT - duration - title - speaker - (presentation code) - abstract link - chat link
Session 0 - Introduction, Chair: Sebastian Colditz
15:00-15:05 | 06:00-06:05 | 5 | Logistics - Bernhard Schulz (0-01) chat
15:05-15:19 | 06:05-06:19 | 15 | Workshop Purpose and NASA Instrumentation Roadmap - Bernhard Schulz (0-02) chat
15:00-15:05 | 06:00-06:05 | 5 | Logistics - Bernhard Schulz (0-01) chat
15:05-15:19 | 06:05-06:19 | 15 | Workshop Purpose and NASA Instrumentation Roadmap - Bernhard Schulz (0-02) chat
Session 1 - Airborne Platforms, Chair: Philipp Mayer
15:19-15:45 | 06:19-06:45 | 25 | The SOFIA Instrument Platform - Murali Kandlagunta (1-01) abstract chat
15:19-15:45 | 06:19-06:45 | 25 | The SOFIA Instrument Platform - Murali Kandlagunta (1-01) abstract chat
15:45-15:50 | 06:45-6:50 | 5 | Break
15:50-16:15 | 06:50-07:15 | 25 | PILOT and COPILOT Balloon Missions - Annie Hughes (1-02) abstract chat
16:15-16:40 | 07:15-07:40 | 25 | BLAST Observatory - Gabriele Coppi (1-03) abstract chat
16:40-17:05 | 07:40-08:05 | 25 | The Astrophysics Stratospheric Telescope for High Spectral Resolution Observations at Submillimeter-wavelengths, ASTHROS - Jorge Pineda (1-04) abstract chat
16:15-16:40 | 07:15-07:40 | 25 | BLAST Observatory - Gabriele Coppi (1-03) abstract chat
16:40-17:05 | 07:40-08:05 | 25 | The Astrophysics Stratospheric Telescope for High Spectral Resolution Observations at Submillimeter-wavelengths, ASTHROS - Jorge Pineda (1-04) abstract chat
17:05-17:25 | 8:05-8:25 | 20 | Long Break
17:25-17:50 | 08:25-08:50 | 25 | The Sunrise Mission: A High Resolution Stratospheric Solar Observatory - Achim Gandorfer (1-05) abstract chat
17:50-18:15 | 08:50-09:15 | 25 | Potential of balloon-based observatories for astronomical instruments - Sabine Klinkner (1-06) abstract chat
17:50-18:15 | 08:50-09:15 | 25 | Potential of balloon-based observatories for astronomical instruments - Sabine Klinkner (1-06) abstract chat
18:15-18:20 | 09:15-09:20 | 5 | Break
Session 0 - Introduction, Chair: Bernhard Schulz
18:20-18:35 | 09:20-09:35 | 15 | Status of the NASA SOFIA Instrument Roadmap - Naseem Rangwala (0-03) chat
Session 2 - Detectors, Chair: Martina Wiedner
18:35-18:55 | 09:35-09:55 | 20 | Development of a Compact 240GHz Dual-Polarisation SIS Receiver - Jakob Wenninger (2-01) abstract chat
18:55-19:10 | 09:55-10:10 | 15 | Reducing cryogenic requirements of THz heterodyne receivers using MgB2 HEB mixer technology - Sergey Cherednichenko (2-02) abstract chat
19:10-19:40 | 10:10-10:40 | 30 | Discussion chat
18:20-18:35 | 09:20-09:35 | 15 | Status of the NASA SOFIA Instrument Roadmap - Naseem Rangwala (0-03) chat
Session 2 - Detectors, Chair: Martina Wiedner
18:35-18:55 | 09:35-09:55 | 20 | Development of a Compact 240GHz Dual-Polarisation SIS Receiver - Jakob Wenninger (2-01) abstract chat
18:55-19:10 | 09:55-10:10 | 15 | Reducing cryogenic requirements of THz heterodyne receivers using MgB2 HEB mixer technology - Sergey Cherednichenko (2-02) abstract chat
19:10-19:40 | 10:10-10:40 | 30 | Discussion chat
Thursday, 18th of November 2021
CET - PT - duration - title - speaker - (presentation code) - abstract link - chat link
Session 2 - Detectors, Chair: Martina Wiedner
15:00-15:25 | 06:00-06:25 | 25 | Prospective on heterodyne multi-beam detectors for mm and sub-mm astronomy - Christophe Risacher (2-03) abstract chat
15:25-15:50 | 06:25-06:50 | 25 | Novel Technologies for Large Pixel Count Heterodyne Array near THz Frequencies - Boon-Kok Tan (2-04) abstract chat
15:50-16:05 | 06:50-07:05 | 15 | Phase Locking of 3.5- and 4.7-THz Quantum-Cascade Lasers for Local-Oscillator Applications - Heinz-Wilhelm Hübers (2-05) abstract chat
15:00-15:25 | 06:00-06:25 | 25 | Prospective on heterodyne multi-beam detectors for mm and sub-mm astronomy - Christophe Risacher (2-03) abstract chat
15:25-15:50 | 06:25-06:50 | 25 | Novel Technologies for Large Pixel Count Heterodyne Array near THz Frequencies - Boon-Kok Tan (2-04) abstract chat
15:50-16:05 | 06:50-07:05 | 15 | Phase Locking of 3.5- and 4.7-THz Quantum-Cascade Lasers for Local-Oscillator Applications - Heinz-Wilhelm Hübers (2-05) abstract chat
16:05-16:10 | 07:05-07:10 | 5 | Break
16:10-16:35 | 07:10-07:35 | 25 | Millimetre and Sub-Millimetre Instrumentation Based on Lumped Element Kinetic Inductance Detectors - Alessandro Monfardini (2-06) abstract chat
16:35-17:00 | 07:35-08:00 | 25 | Far infrared imaging spectroscopy using direct detectors - Jochem Baselmans (2-07) abstract chat
16:35-17:00 | 07:35-08:00 | 25 | Far infrared imaging spectroscopy using direct detectors - Jochem Baselmans (2-07) abstract chat
17:00-17:10 | 08:00-08:10 | 10 | Poster Advertisements - 3 Posters
1 Wideband THz Schottky Diode Based Source Development - Jeffrey Hesler (2-1p) abstract chat
2 Submillimeter Wave Instrument (SWI) - Jeanne Treuttel (3-1p) abstract chat
3 Extragalactic far-IR spectroscopy - Luigi Spinoglio (3-3p) abstract chat
1 Wideband THz Schottky Diode Based Source Development - Jeffrey Hesler (2-1p) abstract chat
2 Submillimeter Wave Instrument (SWI) - Jeanne Treuttel (3-1p) abstract chat
3 Extragalactic far-IR spectroscopy - Luigi Spinoglio (3-3p) abstract chat
17:10-17:30 | 08:10-08:30 | 20 | Long Break
Session 2 - Detectors, Chair: Oliver Krause
17:30-17:55 | 08:30-08:55 | 25 | Transition edge sensors and multiplexing readout for IR/sub-mm applications - Gabriel Zieger (2-08) abstract chat
17:55-18:20 | 08:55-09:20 | 25 | From DESHIMA to airborne integral field spectrometers - Akira Endo (2-09) abstract chat
17:30-17:55 | 08:30-08:55 | 25 | Transition edge sensors and multiplexing readout for IR/sub-mm applications - Gabriel Zieger (2-08) abstract chat
17:55-18:20 | 08:55-09:20 | 25 | From DESHIMA to airborne integral field spectrometers - Akira Endo (2-09) abstract chat
18:20-18:25 | 09:20-09:25 | 5 | Break
18:25-18:50 | 09:25-09:50 | 25 | Silicon polarimetric detector arrays for millimetric and sub-millimetric astronomy - Louis Rodriguez (2-10) abstract chat
18:50-19:15 | 09:50-10:15 | 25 | Multichroic receivers with Cold-Electron Bolometers of 0.03-7 THz range for airborne and balloon instruments - Andrey Pankratov & Leonid Kuzmin (2-11) abstract chat
19:15-19:45 | 10:15-10:45 | 30 | Discussion chat
18:50-19:15 | 09:50-10:15 | 25 | Multichroic receivers with Cold-Electron Bolometers of 0.03-7 THz range for airborne and balloon instruments - Andrey Pankratov & Leonid Kuzmin (2-11) abstract chat
19:15-19:45 | 10:15-10:45 | 30 | Discussion chat
Friday, 19th of November 2021
CET - PT - duration - title - speaker - (presentation code) - abstract link - chat link
Session 3 - Instruments, Chair: Christophe Risacher
15:00-15:25 | 06:00-06:25 | 25 | Compact Heterodyne Focal Plane Array Receiver Frontends - Netty Honingh (3-01) abstract chat
15:25-15:50 | 06:25-06:50 | 25 | Towards Heterodyne Arrays for Space and Airborne Applications - Martina Wiedner (3-02) abstract chat
15:50-16:15 | 06:50-07:15 | 25 | Millimetron Space Mission: status and technology - Andrey Baryshev (3-03) abstract chat
15:00-15:25 | 06:00-06:25 | 25 | Compact Heterodyne Focal Plane Array Receiver Frontends - Netty Honingh (3-01) abstract chat
15:25-15:50 | 06:25-06:50 | 25 | Towards Heterodyne Arrays for Space and Airborne Applications - Martina Wiedner (3-02) abstract chat
15:50-16:15 | 06:50-07:15 | 25 | Millimetron Space Mission: status and technology - Andrey Baryshev (3-03) abstract chat
16:15-16:20 | 07:15-07:20 | 5 | Break
Session 3 - Instruments, Chair: Sebastian Colditz
16:20-16:45 | 07:20-07:45 | 25 | FIFI+LS - Leslie Looney (3-04) abstract chat
16:45-17:10 | 07:45-08:10 | 25 | Possible Futures with HIRMES or HIRMES-like Instruments on SOFIA - Gordon Stacey (3-05) abstract chat
17:10-17:25 | 08:10-08:25 | 15 | Fabry-Perot Interferometers for SOFIA Instruments - Thomas Nikola (3-06) abstract chat
16:20-16:45 | 07:20-07:45 | 25 | FIFI+LS - Leslie Looney (3-04) abstract chat
16:45-17:10 | 07:45-08:10 | 25 | Possible Futures with HIRMES or HIRMES-like Instruments on SOFIA - Gordon Stacey (3-05) abstract chat
17:10-17:25 | 08:10-08:25 | 15 | Fabry-Perot Interferometers for SOFIA Instruments - Thomas Nikola (3-06) abstract chat
17:25-17:45 | 08:25-08:45 | 20 | Long Break
Session 3 - Instruments, Chair: Christophe Risacher
17:45-18:10 | 08:45-09:10 | 25 | Making a case for "quick" upgrades of SOFIA capabilities - Sebastian Colditz (3-07) abstract chat
Session 3 - Instruments, Chair: Sebastian Colditz
18:10-18:30 | 09:10-09:30 | 20 | A new near-infrared channel for SOFIA's Focal Plane Imager - Karsten Schindler (3-08) abstract chat
18:30-18:45 | 09:30-09:45 | 15 | A compact Imaging Polarimeter for submillimeter astronomy - Vincent Revéret (3-09) abstract chat
17:45-18:10 | 08:45-09:10 | 25 | Making a case for "quick" upgrades of SOFIA capabilities - Sebastian Colditz (3-07) abstract chat
Session 3 - Instruments, Chair: Sebastian Colditz
18:10-18:30 | 09:10-09:30 | 20 | A new near-infrared channel for SOFIA's Focal Plane Imager - Karsten Schindler (3-08) abstract chat
18:30-18:45 | 09:30-09:45 | 15 | A compact Imaging Polarimeter for submillimeter astronomy - Vincent Revéret (3-09) abstract chat
18:45-18:50 | 09:45-09:50 | 5 | Break
Session 4 - Funding and Feasibility, Chair: Bernhard Schulz
18:50-19:40 | 09:50-10:40 | 50 | Podium Discussion Funding and Feasibility (4-01) chat
19:40-19:45 | 10:40-10:45 | 5 | Closing remarks (4-02)
18:50-19:40 | 09:50-10:40 | 50 | Podium Discussion Funding and Feasibility (4-01) chat
19:40-19:45 | 10:40-10:45 | 5 | Closing remarks (4-02)